Regular Membership
Any entity that provides community living support opportunities through an HCS contract of ICFMR license in the State of Texas consistent with the purposes and guiding principles of the Association.
Dues are based on all revenue billed for ICF/MR, HCS, and TxHmL services. Room & board payments should not be included.
2023 New Member Special
Interested in joining PACSTX? For a limited time you can join us for 2023 at our Affiliate rate regardless of the size of your program!
Full membership benefits will be included for the rest of the year!
Annual Dues Schedule
Revenue/Fee (Based on 2022 Revenue - do not include pandemic relief funds)
Annual Revenue | Dues Rate | |
$0 - $999,999.00 | $1,000 | |
$1,000,000 - $2,999,999 | $1,237 | |
$3,000,000 - $4,999,999 | $4,273 | |
$5,000,000 - $7,999,999 | $6,149 | |
$8,000,000 - $10,999,999 | $8,954 | |
$11,000,000 - $13,999,999 | $11,753 | |
$14,000,000 - $16,999,999 | $14,525 | |
$17,000,000 - $19,999,999 | $17,325 | |
$20,000,000 - $22,999,999 | $20,124 | |
$23,000,000 - $25,999,999 | $22,924 | |
$26,000,000 - $28,999,999 | $25,729 | |
$29,000,000 - $31,999,999 | $28,528 | |
$32,000,000 - $34,999,999 | $31,328 | |
$35,000,000 - $37,999,999 | $34,133 | |
$38,000,000 - $39,999,999 | $36,932 | |
OVER $40,000,000 | $50,000 |
Affiliate Membership
Individual or organization that is dedicated to the delivery of services to people with developmental disabilities.
A portion of dues, however, is not deductible as an ordinary and necessary business expense to the extent that PACSTX engages in lobbying. The non-deductible portion of dues for 2023 is 50%.